Categories | Unit | Parameter | ||||||
Design pressure | bar | 8 đến 20 | ||||||
Saturated steam temperature | °C | 165 đến 215 | ||||||
Boiler efficiency | % | 93 ± 2 | ||||||
Fuel types | Diesel, Mazut, LPG, CNG | |||||||
Fuel consumption | liter/ton of steam | Diesel | : 60 - 70 | |||||
kg/ton of steam | LPG | : 55 - 65 | ||||||
Sm³/ton of steam | CNG | : 65 - 79 | ||||||
Control system | Fully automatic control using PLC – SCADA | |||||||
Environmental standards | Ensure complete compliance with QCVN 19:2009/BTNMT | |||||||
Boiler capacity | ton of steam/hour | 1 | 2 | 3 | 4 | 6 | 8 | 10 |
Boiler house area | m² | 50 | 50 | 70 | 80 | 100 | 150 | 180 |
Labor | person/shift | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Power capacity | kW | 7,5 | 13 | 18,5 | 24 | 29,5 | 35 | 40,5 |
In countries with a variety of agricultural and forestry waste products like rice husk, sawdust, cashew nut shell, chopped wood, coffee husk... with large and stable outputs like Vietnam, the choice of "Biomass-fired Fluidized Bed Boilers" is the most optimal solution, offering the highest economic efficiency among all current boiler investment options.
"Biomass-fired Thermal Oil Boilers" manufactured by DIVI Group have the same advantages as the "Fluidized Bed Biomass Boilers" technology. The only difference is the medium used by the Thermal Oil Boiler is heat transfer oil, whereas the Fluidized Bed Boiler uses water vapor.
Mr Pious +84 942 488 818