Categories | Unit | Parameter | ||||||
Design pressure | bar | 8 đến 20 | ||||||
Saturated steam temperature | °C | 165 đến 215 | ||||||
Boiler efficiency | % | 93 ± 2 | ||||||
Fuel types | Diesel, Mazut, LPG, CNG | |||||||
Fuel consumption | liter/ton of steam | Diesel | : 60 - 70 | |||||
kg/ton of steam | LPG | : 55 - 65 | ||||||
Sm³/ton of steam | CNG | : 65 - 79 | ||||||
Control system | Fully automatic control using PLC – SCADA | |||||||
Environmental standards | Ensure complete compliance with QCVN 19:2009/BTNMT | |||||||
Boiler capacity | ton of steam/hour | 1 | 2 | 3 | 4 | 6 | 8 | 10 |
Boiler house area | m² | 50 | 50 | 70 | 80 | 100 | 150 | 180 |
Labor | person/shift | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Power capacity | kW | 7,5 | 13 | 18,5 | 24 | 29,5 | 35 | 40,5 |
Mr Pious +84 942 488 818