Categories | Unit | Parameter | ||||||
Design pressure | bar | 10 | ||||||
Saturated steam temperature | °C | 300 | ||||||
Boiler efficiency | % | 85 ± 2 | ||||||
Fuel types | Rice husk, wood chips, cashew nut shells, sawdust, coffee husk and other types of biomass | |||||||
Fuel consumption | kg/million kCal | Wood chips | : 450 - 675 | |||||
kg/million kCal | Rice husk | : 255 - 375 | ||||||
kg/million kCal | Cashew nut shells | : 255 - 338 | ||||||
Control system | Fully automatic control using PLC – SCADA | |||||||
Environmental standards | Ensure complete compliance with QCVN 19:2009/BTNMT | |||||||
Boiler capacity | million kCal/hour | 1 | 2 | 3 | 4 | 6 | 8 | 10 |
kWh | 1.163 | 2.326 | 3.489 | 4.652 | 6.978 | 9.304 | 11.630 | |
Boiler house area | m² | 250 | 250 | 420 | 500 | 600 | 720 | 8500 |
Labor | person/shift | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Power capacity | kW | 60 | 100 | 120 | 160 | 240 | 300 | 350 |
In countries with a variety of agricultural and forestry waste products like rice husk, sawdust, cashew nut shell, chopped wood, coffee husk... with large and stable outputs like Vietnam, the choice of "Biomass-fired Fluidized Bed Boilers" is the most optimal solution, offering the highest economic efficiency among all current boiler investment options.
For high hygiene requirements and limited installation space, but where steam production cost is not a critical issue, "Liquid fuel-fried Boiler" are a suitable choice.
Mr Pious +84 942 488 818