Categories | Unit | Parameter | ||||||
Design pressure | bar | 8 to 30 | ||||||
Saturated steam temperature | °C | 165 to 234 | ||||||
Boiler efficiency | % | 89 ± 2 | ||||||
Fuel types | Rice husk, wood chips, cashew nut shells, sawdust, coffee husk and other types of biomass | |||||||
Fuel consumption | kg/ton of steam | Wood chips | : 300 - 450 | |||||
kg/ton of steam | Rice husk | : 170 - 250 | ||||||
kg/ton of steam | Cashew nut shells | : 150 - 225 | ||||||
Electric consumption | kW/ton of steam | Electricity | < 7,5 | |||||
Control system | Fully automatic control using PLC – SCADA | |||||||
Environmental standards | Ensure complete compliance with QCVN 19:2009/BTNMT | |||||||
Boiler capacity | ton of steam/hour | 2 | 4 | 6 | 8 | 10 | 15 | 20 |
Boiler house area | m² | 240 | 360 | 504 | 576 | 594 | 864 | 1.080 |
Labor | person/shift | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Power capacity | kW | 20 | 40 | 60 | 80 | 100 | 150 | 200 |
Mr Pious +84 942 488 818