The Flowex Inverted Bucket Steam Trap is a high-quality mechanical steam trap designed to remove condensate from saturated steam systems while preventing live steam loss.
Featuring the classic inverted bucket mechanism, this trap provides stable performance, long service life, and excellent resistance to harsh operating conditions.
Flowex offers a full product range from DN15 to DN100, with condensate discharge capacity from 500 kg/h up to 4000 kg/h, suitable for both small steam lines and large-capacity industrial plants.
✔ Industrial boiler systems
✔ Steam pipelines for textile, food, paper, rubber industries
✔ Heat exchangers, steam-heated tanks, process heaters
✔ Drying, sterilization, HVAC, steam processing equipment
| Model | DN | PMX (bar) | Tmax (°C) | 0.5 bar | 1 bar | 2 bar | 4 bar | 6 bar | 8 bar | 12 bar | 17 bar | 28 bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IB81 / 881 (CI threaded) | 15–25 | 17 | 250 | 90 | 160 | 240 | 350 | 420 | – | – | 500 | – |
| IB81F / 881F (CI flanged) | 15–25 | 17 | 250 | 90 | 160 | 240 | 350 | 420 | – | – | 500 | – |
| IB82 / 882 (CI threaded) | 20–25 | 17 | 250 | 150 | 250 | 400 | 600 | 800 | – | 1000 | – | – |
| IB82F / 882F (CI flanged) | 20–25 | 17 | 250 | 150 | 250 | 400 | 600 | 800 | – | 1000 | – | – |
| IB83 / 883 (CI threaded) | 25–50 | 17 | 250 | 200 | 400 | 700 | 1100 | – | 1600 | 1800 | 2000 | – |
| IB83F / 883F (CI flanged) | 25–50 | 17 | 250 | 200 | 400 | 700 | 1100 | – | 1600 | 1800 | 2000 | – |
| IB84 / 884 (CI threaded) | 40–80 | 17 | 250 | 300 | 600 | 1000 | 1800 | – | 2500 | 2800 | 3000 | – |
| IB84F / 884F (CI flanged) | 40–80 | 17 | 250 | 300 | 600 | 1000 | 1800 | – | 2500 | 2800 | 3000 | – |
| IB85 / 885 (CI threaded) | 40–100 | 17 | 250 | 400 | 900 | 1500 | 2500 | – | 3500 | 4000 | – | 4900 |
| IB85F / 885F (CI flanged) | 40–100 | 17 | 250 | 400 | 900 | 1500 | 2500 | – | 3500 | 4000 | – | 4900 |
| IB081 / 881 (CS/SS threaded) | 15–25 | 28 | 300 | 100 | 180 | 260 | 380 | 450 | – | – | 500 | – |
| IB081F / 881F (CS/SS flanged) | 15–25 | 28 | 300 | 100 | 180 | 260 | 380 | 450 | – | – | 500 | – |
| IB082 / 882 (CS/SS threaded) | 20–25 | 28 | 300 | 160 | 260 | 420 | 650 | 850 | – | 1000 | – | – |
| IB082F / 882F (CS/SS flanged) | 20–25 | 28 | 300 | 160 | 260 | 420 | 650 | 850 | – | 1000 | – | – |
| IB083 / 883 (CS/SS threaded) | 25–50 | 28 | 300 | 220 | 420 | 720 | 1150 | – | 1650 | 1850 | 2000 | – |
| IB083F / 883F (CS/SS flanged) | 25–50 | 28 | 300 | 220 | 420 | 720 | 1150 | – | 1650 | 1850 | 2000 | – |
| IB084 / 884 (CS/SS threaded) | 40–80 | 28 | 300 | 320 | 620 | 1050 | 1850 | – | 2550 | 2850 | 3000 | – |
| IB084F / 884F (CS/SS flanged) | 40–80 | 28 | 300 | 320 | 620 | 1050 | 1850 | – | 2550 | 2850 | 3000 | – |
| IB085 / 885 (CS/SS threaded) | 40–100 | 28 | 300 | 420 | 950 | 1600 | 2600 | – | 3600 | 4100 | – | 5000 |
| IB085F / 885F (CS/SS flanged) | 40–100 | 28 | 300 | 420 | 950 | 1600 | 2600 | – | 3600 | 4100 | – | 5000 |
The Flowex inverted bucket steam trap is a trusted solution for industrial steam systems thanks to its rugged design, high discharge capacity, and long-term durability.
With full model coverage from DN15 to DN100 and up to 5000 kg/h condensate capacity, Flowex meets all system sizes—from compact pipelines to heavy-duty steam plants.
Hotline / Zalo / WhatsApp: +84 942 488 818 (Mr. Hieu)
Website: www.divigroup.com.vn
DIVI Group's exported sawn timber is known for its high quality, diversity in types and sizes, meeting the needs of customers worldwide. We are committed to sustainability and environmental friendliness in every production process, from selecting sustainably managed forest wood sources to the final processing and production stages. With advanced technology and a highly skilled team, DIVI Group is proud to deliver reliable, high-quality exported sawn timber products that meet international standards, contributing to the success and development of interior and construction projects around the world.
DIVI Group's export carton boxes are designed to meet all needs for the preservation and transportation of international goods. Made from strong and durable cardboard material, this product ensures optimal safety for goods from the warehouse to the recipient. The carton boxes are characterized by their good load-bearing capacity, high moisture resistance, and environmental friendliness, making them an ideal solution for packaging export goods. Our product line is suitable for a wide range of industries, from food and pharmaceuticals to electronics and handicrafts. DIVI Group is committed to providing top packaging solutions, helping customers feel confident when transporting goods to international markets.
Mr PIOUS (+84) 942 488 818