Flowex Inverted Bucket Steam Trap – an efficient and durable condensate discharge solution, offering long service life and a wide range of models from DN15 to DN100, suitable for all types of industrial boiler systems.
The Flowex Ball Float Steam Trap is a key component in steam systems, designed to continuously discharge condensate while retaining dry steam, improving heat transfer efficiency and reducing energy losses.
Using a float-operated discharge valve, the trap responds instantly to condensate level changes, ensuring stable operation even under fluctuating loads. This makes it suitable for a wide range of industrial applications.
✔ Industrial boilers and steam distribution lines
✔ Heating equipment, storage tanks, drying systems
✔ Textile, paper, chemical, and food processing plants
✔ Systems that require continuous high-capacity condensate discharge
To make selection easier, the models are grouped by pressure rating.
| Model | Size (DN) | PMX (bar) | Tmax (°C) | ΔP=0.1 | 0.2 | 0.3 | 0.5 | 1 | 2 | 3 | 4.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT14 | 15–25 | 4.5 | 250 | 90 | 160 | 220 | 300 | 480 | 650 | 780 | 900 |
| FT14 | 15–25 | 10 | 250 | 85 | 155 | 215 | 290 | 470 | 640 | 770 | – |
| FT14 | 15–25 | 14 | 250 | 80 | 150 | 210 | 280 | 460 | 620 | 750 | – |
| FT41 | 15–25 | 14 | 250 | 95 | 165 | 230 | 310 | 490 | 660 | 800 | – |
| Model | Size (DN) | PMX (bar) | Tmax (°C) | 0.1 | 0.2 | 0.3 | 0.5 | 1 | 2 | 3 | 4.5 | 6 | 8 | 10 | 14 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT42 | 15–25 | 4.5 | 350 | 110 | 190 | 270 | 350 | 600 | 950 | 1300 | 1600 | – | – | – | – | – |
| FT42 | 15–25 | 10 | 350 | 100 | 180 | 260 | 340 | 580 | 920 | 1280 | – | – | – | – | – | – |
| FT42 | 15–25 | 14 | 350 | 95 | 175 | 250 | 330 | 570 | 900 | 1260 | – | – | – | – | – | – |
| FT42 | 15–25 | 32 | 350 | 90 | 170 | 240 | 320 | 560 | 880 | 1200 | 1600 | 2000 | 2300 | 2500 | 3000 | 3200 |
| FT43 | 32–50 | 32 | 400 | 120 | 200 | 300 | 420 | 700 | 1200 | 1600 | 2100 | 2600 | 3000 | 3400 | 3800 | 4000 |
| FT44 | 32–200 | 32 | 400 | 150 | 250 | 350 | 500 | 800 | 1400 | 2000 | 2800 | 3500 | 4200 | 5000 | 6000 | 12000 |
| Model | DN | PMX (bar) | Tmax (°C) | 0.1 | 0.5 | 1 | 2 | 3 | 4.5 | 6 | 8 | 10 | 14 | 32 | 45 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GFT441 | 40–80 | 32 | 400 | 200 | 800 | 1500 | 2800 | 4000 | 6000 | 7500 | 9000 | 11000 | 15000 | 20000 | – | – |
| GFT441 | 40–80 | 45 | 400 | 210 | 850 | 1600 | 2900 | 4200 | 6200 | 7800 | 9400 | 12000 | 16000 | 21000 | 22000 | – |
| GFT442 | 40–80 | 65 | 400 | 220 | 900 | 1700 | 3000 | 4500 | 6500 | 8200 | 10000 | 13000 | 18000 | 22000 | 24000 | 26000 |
The Flowex ball float steam trap provides reliable continuous condensate discharge, keeps steam lines dry, and reduces energy loss across all pressure levels—from low-pressure PN16 to ultra-high-pressure PN100.
Users can select the correct model based on ΔP (differential pressure) and required condensate flow rate.
A Glass Level Gauge is a visual indicator designed to monitor the water level inside boilers, pressure vessels, and pipeline systems.
Flowex’s glass level gauge series is engineered specifically for harsh industrial environments, enabling operators to check liquid levels quickly, accurately, and with maximum safety.
Flowex Inverted Bucket Steam Trap – an efficient and durable condensate discharge solution, offering long service life and a wide range of models from DN15 to DN100, suitable for all types of industrial boiler systems.
The Flowex Thermodynamic Steam Trap (also known as a disc-type steam trap) is a compact, high-performance trap that operates based on the thermodynamic principle to remove condensate and non-condensable gases from steam systems.
Mr PIOUS (+84) 942 488 818