Flowex Inverted Bucket Steam Trap – an efficient and durable condensate discharge solution, offering long service life and a wide range of models from DN15 to DN100, suitable for all types of industrial boiler systems.
The Flowex Thermodynamic Steam Trap (also known as a disc-type steam trap) is a compact, high-performance trap that operates based on the thermodynamic principle to remove condensate and non-condensable gases from steam systems.
With a simple yet durable construction, the Flowex thermodynamic trap is ideal for main steam lines, blowdown points, and high-pressure applications in industrial environments.
The trap is manufactured from forged steel or ductile iron, with a maximum working pressure of 25–35 bar and operating temperature up to 400°C, ensuring reliable condensate removal, reduced steam loss, and improved energy efficiency.
✔ Main steam distribution lines
✔ Blowdown points in pipelines and separators
✔ High-pressure steam heating systems
✔ Outdoor steam lines exposed to freezing conditions
(Condensate discharge capacity in L/h)
| Model | DN (mm) | PMX (bar) | TMO (°C) | ΔP=0.5 | ΔP=1 | ΔP=3 | ΔP=6 | ΔP=10 | ΔP=16 | ΔP=20 | ΔP=25 | ΔP=35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD20 / CS19 | 15–25 | 10 | 250 | ~80 | ~140 | ~280 | ~450 | ~700 | – | – | – | – |
| TD20 / CS19 | 15–25 | 20 | 250 | ~90 | ~160 | ~320 | ~520 | ~780 | ~820 | ~900 | – | – |
| TD251F / CS49 | 15–25 | 10 | 400 | ~90 | ~150 | ~300 | ~480 | ~750 | – | – | – | – |
| TD251F / CS49 | 15–25 | 20 | 400 | ~100 | ~180 | ~350 | ~560 | ~820 | ~880 | ~950 | – | – |
| TD251F / CS49 | 15–25 | 35 | 400 | ~110 | ~200 | ~400 | ~620 | ~900 | ~960 | ~1000 | ~980 | ~950 |
| TD252F / CS49 | 32–65 | 10 | 400 | ~120 | ~200 | ~400 | ~600 | ~950 | – | – | – | – |
| TD252F / CS49 | 32–65 | 20 | 400 | ~140 | ~260 | ~500 | ~800 | ~1200 | ~1250 | ~1300 | – | – |
| TD252F / CS49 | 32–65 | 35 | 400 | ~150 | ~280 | ~550 | ~900 | ~1400 | ~1450 | ~1500 | ~1450 | ~1400 |
| TD35 / CS19 | 15–25 | 35 | 400 | ~40 | ~80 | ~200 | ~300 | ~420 | ~500 | ~550 | ~600 | ~600 |
| TD35F / CS49 | 15–25 | 35 | 400 | ~50 | ~90 | ~220 | ~320 | ~450 | ~520 | ~580 | ~600 | ~600 |
| Code | Meaning |
|---|---|
| PMX | Maximum working pressure |
| ΔP | Differential pressure in operation |
| TMO | Maximum operating temperature |
The Flowex thermodynamic steam trap is a reliable, durable, and energy-efficient solution for industrial steam systems requiring high-pressure condensate discharge and simplified maintenance.
With pressure ratings up to 35 bar, temperature up to 400°C, and a wide selection of sizes from DN15 to DN65, Flowex provides an optimal balance of performance, durability, and cost-efficiency for factory steam lines.

A Glass Level Gauge is a visual indicator designed to monitor the water level inside boilers, pressure vessels, and pipeline systems.
Flowex’s glass level gauge series is engineered specifically for harsh industrial environments, enabling operators to check liquid levels quickly, accurately, and with maximum safety.
Flowex Inverted Bucket Steam Trap – an efficient and durable condensate discharge solution, offering long service life and a wide range of models from DN15 to DN100, suitable for all types of industrial boiler systems.
Mr PIOUS (+84) 942 488 818